Living In Brantford Ontario
Cost of Living Comparison Between London and Brantford
Indices Difference | |
---|---|
Not enough data to calculate difference in Consumer Prices | |
Not enough data to calculate difference in Consumer Prices Including Rent | |
Rent Prices in Brantford are 9.02% lower than in London | |
Restaurant Prices in Brantford are 24.00% lower than in London | |
Groceries Prices in Brantford are 18.46% lower than in London | |
Not enough data to calculate difference in Local Purchasing Power |
Restaurants | London Edit | Brantford Edit | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 20.00 C$ | 13.80 C$ | -31.00 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00 C$ | 70.00 C$ | -30.00 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 C$ | 12.00 C$ | 0.00 % |
Domestic Beer (0.5 liter draught) | 6.50 C$ | 6.00 C$ | -7.69 % |
Imported Beer (0.33 liter bottle) | 7.00 C$ | 7.00 C$ | 0.00 % |
Cappuccino (regular) | 4.53 C$ | 4.21 C$ | -7.00 % |
Coke/Pepsi (0.33 liter bottle) | 2.49 C$ | 2.18 C$ | -12.43 % |
Water (0.33 liter bottle) | 2.00 C$ | 1.42 C$ | -29.21 % |
Markets | London Edit | Brantford Edit | |
Milk (regular), (1 liter) | 2.42 C$ | 2.47 C$ | +2.02 % |
Loaf of Fresh White Bread (500g) | 2.69 C$ | 2.65 C$ | -1.67 % |
Rice (white), (1kg) | 2.96 C$ | 4.00 C$ | +34.94 % |
Eggs (regular) (12) | 2.94 C$ | 2.72 C$ | -7.75 % |
Local Cheese (1kg) | 11.32 C$ | 8.99 C$ | -20.59 % |
Chicken Fillets (1kg) | 10.90 C$ | 6.50 C$ | -40.39 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 14.36 C$ | 8.50 C$ | -40.80 % |
Apples (1kg) | 4.27 C$ | 1.99 C$ | -53.36 % |
Banana (1kg) | 1.33 C$ | 1.24 C$ | -6.72 % |
Oranges (1kg) | 3.93 C$ | 2.18 C$ | -44.42 % |
Tomato (1kg) | 5.69 C$ | 2.99 C$ | -47.44 % |
Potato (1kg) | 2.57 C$ | 3.99 C$ | +55.01 % |
Onion (1kg) | 2.54 C$ | 1.00 C$ | -60.65 % |
Lettuce (1 head) | 2.39 C$ | 1.93 C$ | -19.02 % |
Water (1.5 liter bottle) | 1.61 C$ | 1.75 C$ | +8.53 % |
Bottle of Wine (Mid-Range) | 15.00 C$ | 14.00 C$ | -6.67 % |
Domestic Beer (0.5 liter bottle) | 3.17 C$ | 2.58 C$ | -18.72 % |
Imported Beer (0.33 liter bottle) | 3.02 C$ | 2.50 C$ | -17.28 % |
Cigarettes 20 Pack (Marlboro) | 13.75 C$ | 17.00 C$ | +23.64 % |
Transportation | London Edit | Brantford Edit | |
One-way Ticket (Local Transport) | 3.00 C$ | 3.00 C$ | 0.00 % |
Monthly Pass (Regular Price) | 95.00 C$ | 73.50 C$ | -22.63 % |
Taxi Start (Normal Tariff) | 3.75 C$ | 3.50 C$ | -6.67 % |
Taxi 1km (Normal Tariff) | 2.48 C$ | 2.50 C$ | +0.81 % |
Taxi 1hour Waiting (Normal Tariff) | 35.00 C$ | 30.00 C$ | -14.29 % |
Gasoline (1 liter) | 1.22 C$ | 1.05 C$ | -13.93 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 C$ | 25,320.00 C$ | +1.28 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 24,509.77 C$ | 22,000.00 C$ | -10.24 % |
Utilities (Monthly) | London Edit | Brantford Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 161.16 C$ | 144.45 C$ | -10.37 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.33 C$ | 0.15 C$ | -55.00 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 72.81 C$ | 65.00 C$ | -10.73 % |
Sports And Leisure | London Edit | Brantford Edit | |
Fitness Club, Monthly Fee for 1 Adult | 36.11 C$ | 44.50 C$ | +23.23 % |
Tennis Court Rent (1 Hour on Weekend) | 36.00 C$ | ? | |
Cinema, International Release, 1 Seat | 13.00 C$ | 13.00 C$ | 0.00 % |
Childcare | London Edit | Brantford Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,066.57 C$ | 962.50 C$ | -9.76 % |
International Primary School, Yearly for 1 Child | 15,250.00 C$ | ? | |
Clothing And Shoes | London Edit | Brantford Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 63.45 C$ | 58.00 C$ | -8.60 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 49.71 C$ | 41.25 C$ | -17.03 % |
1 Pair of Nike Running Shoes (Mid-Range) | 102.45 C$ | 88.50 C$ | -13.62 % |
1 Pair of Men Leather Business Shoes | 112.17 C$ | 102.50 C$ | -8.62 % |
Rent Per Month | London Edit | Brantford Edit | |
Apartment (1 bedroom) in City Centre | 1,457.00 C$ | 1,260.00 C$ | -13.52 % |
Apartment (1 bedroom) Outside of Centre | 1,151.85 C$ | 1,207.50 C$ | +4.83 % |
Apartment (3 bedrooms) in City Centre | 2,314.84 C$ | 1,883.33 C$ | -18.64 % |
Apartment (3 bedrooms) Outside of Centre | 1,867.88 C$ | 1,829.80 C$ | -2.04 % |
Buy Apartment Price | London Edit | Brantford Edit | |
Price per Square Meter to Buy Apartment in City Centre | 3,899.14 C$ | ? | |
Price per Square Meter to Buy Apartment Outside of Centre | 3,628.41 C$ | ? | |
Salaries And Financing | London Edit | Brantford Edit | |
Average Monthly Net Salary (After Tax) | 4,068.72 C$ | 1,911.00 C$ | -53.03 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.86 | 3.71 | +29.78 % |
Last update: | November 2021 | December 2021 | |
Contributors in the past 12 months: | 124 | 11 |
Would you like to live and work in Brantford?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Source: https://www.numbeo.com/cost-of-living/compare_cities.jsp?country1=Canada&city1=London&country2=Canada&city2=Brantford
0 Komentar